Performance

Rolling Anno civile
Performance cumulativa al 07/04/2025 1 giorno 1 sett 4 sett 3 mesi 6 mesi YTD 1 anno 3 anni 5 anni 8 anni
Fondo -0,09 % -3,10 % -3,09 % -4,12 % 3,44 % -4,18 % 12,07 % 48,39 % 104,57 % 108,64 %
Categoria -0,43 % -0,96 % -0,92 % -1,27 % 0,01 % -1,39 % 3,07 % 2,36 % 5,66 % 4,16 %
Delta 0,34 % -2,13 % -2,17 % -2,86 % 3,43 % -2,79 % 8,99 % 46,03 % 98,90 % 104,48 %
Benchmark* - - - - - - - - - -
Delta - - - - - - - - - -
Dati 2024 2023 2022 2021 2020 2019 2018 2017
Fondo 27,84 % 20,03 % -5,07 % 18,67 % 6,16 % 22,42 % 4,89 % -8,30 %
Categoria 5,00 % 4,89 % -9,31 % 1,90 % 0,68 % 7,29 % -0,95 % -2,15 %
Delta 22,84 % 15,14 % 4,24 % 16,77 % 5,48 % 15,13 % 5,83 % -6,15 %
Benchmark* 4,46 % 1,98 % -11,40 % 1,93 % -0,06 % 8,82 % 3,90 % -6,06 %
Delta 23,38 % 18,05 % 6,33 % 16,74 % 6,22 % 13,60 % 0,99 % -2,25 %
Benchmark*: ICE BofA Global Broad Market

Performance e indicatori mensili al 31/03/2025

1 anno 3 anni 5 anni
Performance annualizzata
Fondo 15,56 % 16,00 % 16,85 %
Categoria 3,68 % 1,11 % 1,41 %
Delta 11,88 % 14,89 % 15,44 %
Benchmark* 2,98 % -0,83 % -1,55 %
Delta 12,58 % 16,83 % 18,40 %
Rischio
Volatilità 7,45 % 7,86 % 8,40 %
Volatilità Categoria 3,54 % 3,71 % 3,34 %
Volatilità Benchmark 6,84 % 6,64 % 6,46 %
Max drawdown -5,51 % -7,65 % -10,92 %
Tempo di recupero - 118 j 371 j
DSR 5,33 % 5,28 % 5,22 %
Sortino 2,28 2,54 2,98
VAR 95 -1,13 % -1,48 % -1,48 %
VAR 99 -4,60 % -3,68 % -3,68 %
Benchmark*: ICE BofA Global Broad Market
1 anno 3 anni 5 anni
Indici
Sharpe ratio 1,63 1,71 1,85
TEV 4,62 % 7,78 % 8,97 %
Information ratio (IR) 2,72 2,16 2,05
Up Capture Ratio 1,00 0,89 0,85
Down Capture Ratio 0,30 0,06 -0,08
Indice Omega 1,88 1,82 1,97
Reattività
Beta 0,87 0,51 0,38
63,04 18,89 8,60
Beta bull 0,83 0,12 0,02
Beta bear 1,20 0,93 0,72
Asimmetria
Skewness -1,89 -1,01 -0,21
Kurtosis 8,31 3,12 4,79

Indicatori avanzati

Frequenza di perdita su diversi periodi
Performance rolling su diversi periodi
Dal al cioè periodi della durata di , l'investimento è stato in perdita nel dei casi (cioè volte)
Gli indicatori, il barometro Quantalys e la posizione del fondo rispetto alla sua categoria sono calcolati fino al 31/03/2025. Tutte le performance sono calcolate in euro e non sono garantite. Le performance passate non sono indicative delle performance future. I rendimenti rappresentati sono al lordo degli oneri fiscali (Regolamento delegato 565/2017, Art.44.) Il benchmark della categoria Quantalys Obbligazionario globale è ICE BofA Global Broad Market Index . Il benchmark usato sul grafico di performance di questo fondo è ICE BofA Global Broad Market Index