Performance

Rolling Anno civile
Performance cumulativa al 17/04/2025 1 giorno 1 sett 4 sett 3 mesi 6 mesi YTD 1 anno 3 anni 5 anni 8 anni
Fondo -0,21 % 1,17 % -5,76 % -4,18 % -3,13 % -4,01 % 0,95 % 0,47 % 15,96 % 29,07 %
Categoria -0,07 % 0,79 % -4,79 % -5,39 % -4,62 % -4,76 % 0,41 % 2,66 % 21,70 % 17,86 %
Delta -0,14 % 0,39 % -0,97 % 1,21 % 1,49 % 0,75 % 0,54 % -2,19 % -5,73 % 11,21 %
Benchmark* - - - - - - - - - -
Delta - - - - - - - - - -
Dati 2024 2023 2022 2021 2020 2019 2018 2017
Fondo 8,91 % 8,65 % -13,40 % 10,70 % 3,34 % 19,59 % -5,45 % 5,38 %
Categoria 8,17 % 7,63 % -11,81 % 9,89 % 3,18 % 12,69 % -7,66 % 5,17 %
Delta 0,74 % 1,02 % -1,58 % 0,81 % 0,16 % 6,91 % 2,21 % 0,21 %
Benchmark* 15,05 % 10,63 % -11,73 % 16,23 % 4,20 % 19,21 % -0,09 % 0,63 %
Delta -6,14 % -1,98 % -1,66 % -5,53 % -0,86 % 0,39 % -5,36 % 4,75 %
Benchmark*: 50% MSCI World/50% ICE Global

Performance e indicatori mensili al 31/03/2025

1 anno 3 anni 5 anni
Performance annualizzata
Fondo 5,70 % 1,74 % 5,15 %
Categoria 2,91 % 2,03 % 5,61 %
Delta 2,80 % -0,30 % -0,46 %
Benchmark* 5,22 % 4,06 % 7,42 %
Delta 0,48 % -2,33 % -2,27 %
Rischio
Volatilità 6,05 % 9,70 % 9,12 %
Volatilità Categoria 5,56 % 6,21 % 6,40 %
Volatilità Benchmark 8,64 % 8,43 % 8,25 %
Max drawdown -3,65 % -14,68 % -16,69 %
Tempo di recupero - 875 j 1065 j
DSR 4,29 % 7,12 % 6,36 %
Sortino 0,54 -0,12 0,60
VAR 95 -1,73 % -2,35 % -2,11 %
VAR 99 -2,11 % -4,52 % -3,19 %
Benchmark*: 50% MSCI World/50% ICE Global
1 anno 3 anni 5 anni
Indici
Sharpe ratio 0,38 -0,09 0,42
TEV 8,20 % 8,43 % 8,19 %
Information ratio (IR) 0,06 -0,28 -0,28
Up Capture Ratio 0,50 0,67 0,65
Down Capture Ratio 0,32 0,67 0,64
Indice Omega 1,20 1,01 1,17
Reattività
Beta 0,29 0,66 0,62
17,72 33,09 31,35
Beta bull -0,07 0,38 0,40
Beta bear 0,36 0,86 0,82
Asimmetria
Skewness -0,46 -0,40 -0,30
Kurtosis 0,29 2,30 2,12

Indicatori avanzati

Frequenza di perdita su diversi periodi
Performance rolling su diversi periodi
Dal al cioè periodi della durata di , l'investimento è stato in perdita nel dei casi (cioè volte)
Gli indicatori, il barometro Quantalys e la posizione del fondo rispetto alla sua categoria sono calcolati fino al 31/03/2025. Tutte le performance sono calcolate in euro e non sono garantite. Le performance passate non sono indicative delle performance future. I rendimenti rappresentati sono al lordo degli oneri fiscali (Regolamento delegato 565/2017, Art.44.) Il benchmark della categoria Quantalys Flessibili globale è 50% MSCI World + 50% ICE BofA Global Broad Market . Il benchmark usato sul grafico di performance di questo fondo è 50% MSCI World + 50% ICE BofA Global Broad Market